| Date: | Air Show or Event: | City & Weather | State |
| January | |||
| 18-21 | Lima Lima Spring Training | Lake City | Florida |
| February | |||
| March | |||
| 31 | George Baker Fly-in | New Smyrna Beach | Florida |
| April | |||
| 1-3 | George Baker Fly-in | New Smyrna Beach | Florida |
| 4-10 | Sun N' Fun | Lakeland | Florida |
| 8 | Maxwell AFB River Region Air Show | Montgomery | Alabama |
| 22 | Thunder Over Louisville | Louisville | Kentucky |
| May | |||
| 19-21 | Joint Services Open House | Andrews AFB | Maryland |
| 27 | Daley Plaza Missing Man - 1130 | Chicago | Illinois |
| 27 | Memorial Day Parade - 1205 | Chicago | Illinois |
| 29 | Memorial Day Parade - 0940 | Elmhurst | Illinois |
| 29 | Memorial Day Parade - 1100 | Western Springs | Illinois |
| 29 | Memorial Day Parade - 1130 | Hammond | Indiana |
| 29 | Memorial Day parade - 1230 | River Forest | Illinois |
| June | |||
| 16-18 | Wings Over Whiteman | Whiteman AFB | Missouri |
| 24-25 | Springfield Air Rendezvous | Springfield | Illinois |
| July | |||
| 1 | Freedom Fest Goshen | Goshen | Indiana |
| 2-4 | Field of Flight | Battle Creek | Michigan |
| 3 | Riverfront Air Show | DuBuque | Iowa |
| 19-23 | T-34 Association Pre Oshkosh Flyin | Menominee | Michigan |
| 21,23 | Prairie Air Show | Peoria | Illinois |
| 24-29 | EAA AirVenture 2005- | Oshkosh | Wisconsin |
| 29 | Ronald McDonald Charities Fundraiser | Schaumburg | Illinois |
| 29 | Venetian Night Flyover | Chicago | Illinois |
| August | |||
| 17-20 | 48th Annual Chicago Air & Water Show | Chicago | Illinois |
| 20 | Powers Lake Private Airshow | Powers Lake | Wisconsin |
| September | |||
| 1-4 | Gary Airshow | Gary | Indiana |
| 21-24 | Rockford Airshow | Rockford | Illinois |
| 30 | Marmion Academy Homecoming | Aurora | Illinois |
| October | |||
| November | |||
| 11 | Veteran's Day Flyover | Naperville | Illinois |
| 23 | Dan Gibbons Turkey Trot | Elmhurst | Illinois |
| December | |||
| 2 | Hammond Christmas Parade | Hammond | Indiana |
| 4-6 | ICAS Convention (booth display) | Las Vegas | Nevada |
For team availability, bookings and contracts, email Bill Cherwin at T34lead@aol.com
Any shows listed in italics are tentative. The first signed contract with a deposit check in the door will be the proud owner of that date.
2005 Schedule
2004 Schedule
2003 Schedule
2002 Schedule
2001 Schedule
2000 Schedule
1999 Schedule
1998 Schedule
1997 Schedule