| Date: | Air Show or Event: | City & Weather | State |
| January | |||
| February | |||
| March | |||
| April | |||
| 15-16 | Lima Lima Spring Training | Louisville | Kentucky |
| 17-19 | George Baker Fly-in | New Smyrna Beach | Florida |
| 18 | Thunder Over Louisville | Louisville | Kentucky |
| 21-26 | Sun N' Fun | Lakeland | Florida |
| May | |||
| 25 | Memorial Day Parade - 1030 | Western Springs | Illinois |
| 25 | Memorial Day Parade - 1115 | Hammond | Indiana |
| 25 | Memorial Day Parade - 1200 | River Forest | Illinois |
| June | |||
| 19-20 | Ada Air Expo | Ada | Oklahoma |
| 27-28 | Fort Drum Airshow | Watertown | New York |
| July | |||
| 4 | Aurora Gun Club Dedication | Waterman | Illinois |
| 4 | Aurora Parade | Aurora | Illinois |
| 4 | Whiting Parade | Whiting | Indiana |
| 10-12 | South Shore Airshow | Gary | Indiana |
| 24-26 | Milwaukee Air and Water Show | Milwaukee | Wisconsin |
| 25 | Ronald McDonald Charities Fundraiser - DuPage Co Airport | West Chicago | Illinois |
| 26-27 | T-34 Association Pre Oshkosh Flyin | Menominee | Michigan |
| 27-30+ | EAA AirVenture 2009 | Oshkosh | Wisconsin |
| August | |||
| 13-16 | 51st Annual Chicago Air & Water Show | Chicago | Illinois |
| 22-23 | KC Aviation Expo & Airshow | Kansas City | Missouri |
| September | |||
| 26 | Marmion Academy Homecoming | Aurora | Illinois |
| October | |||
| 7-11 | Beechcraft Museum Fly-in | Tullahoma | Tennessee |
| November | |||
| 8 | Veteran's Day Parade | Utica | Illinois |
| 26 | Dan Gibbons Turkey Trot | Elmhurst | Illinois |
| December | |||
| 2-4 | ICAS Convention (booth display) | Las Vegas | Nevada |
For team availability, bookings and contracts, email Bill Cherwin at T34lead@sbcglobal.net
Any shows listed in italics are tentative. The first signed contract with a deposit check in the door will be the proud owner of that date.
2010 Schedule
2008 Schedule
2007 Schedule
2006 Schedule
2005 Schedule
2004 Schedule
2003 Schedule
2002 Schedule
2001 Schedule
2000 Schedule
1999 Schedule
1998 Schedule
1997 Schedule